SO-SURE paints are available in a variety of Federal Standard 595B colors and Military, Federal, and Commercial specifications. Product meets all Volatile Organic Compound (VOC) requirements. 12 per box.
Product Line Options
National Stock Number (NSN) | Unit | Color(s) |
8010-00-348-7715 | CS (Case of 12 Pints) | Flat Brown 30372 |
8010-00-948-7388 | CS (Case of 12 Pints) | Flat Green 34052 |
8010-00-958-8148 | CS (Case of 12 Pints) | Fluorescent Orange 38093 |
8010-01-505-1964 | CS (Case of 12 Pints) | Flat White 37875 |
8010-01-505-1962 | CS (Case of 12 Pints) | Flat Black 37038 |
8010-01-505-1966 | CS (Case of 12 Pints) | Gloss Black 17038 |
8010-01-505-1968 | CS (Case of 12 Pints) | Gloss White 17875 |
8010-01-505-1971 | CS (Case of 12 Pints) | Gloss Red 11136 |
8010-01-505-1970 | CS (Case of 12 Pints) | Gloss Dark Green 14064 |
8010-01-505-1973 | CS (Case of 12 Pints) | Gloss Yellow 13538 |
Product Details
Packaged Dimensions | 10"L x 8"W x 8"H |
Packaged Weight (lbs) | 10.5 |
Returnable | Yes |
UPC | 009235420478 |
Environmental Attributes
Environmentally Preferable Products (EPP) | Yes |
Harmonized Tariff Code (HTC) | 3208.90.0000 |
Low VOCs | Yes |
Post-Consumer Recycled Content | 0% |
Pre-Consumer Recycled Content | 0% |
Total Recycled Content | 0% |