Get maximum versatility with minimal effort with Lysol Disinfectant Spray that's safe to use on hard and soft surfaces. Lysol kills 99.9% of viruses and bacteria, including the virus that causes COVID-19 in 15 seconds, as well as cold and flu viruses
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. Coli, MRSA, RSV, Staph, and Strep when used as directed.
- Proven to kill the virus that causes COVID-19 in 15 seconds when used as directed.
- Meet customer and staff disinfecting expectations across a range of industries, including offices, education, retail, and hospitality.
- Formulated for safety standards.
- Make disinfection protocols more evident and eliminate odor-causing bacteria.
- Help protect high-touch germ hot spots, including door handles, railings, light switches, seats, counters, restrooms, and desks.
- Safe to use on soft surfaces, including upholstery, sofas, chairs, cushions, pillows, mattresses, and bedding.
- Uphold sustainability goals with a product that contains biobased content.
View Material Safety Data Sheet (MSDS) for RAC79326CT
Product Details
| SKU: | RAC79326CT |
| Manufacturer: | RECKITT BENCKISER |
| Mfr. Part Number: | 19200-79326 |
| Brand Name: | LYSOL ® Brand |
| Assembly Required: | No |
| Alternate Part Numbers: | RAC79326CT, RAC-79326CT, 19200-79326, RAC74186 (Substitute), 10019200793268 (GTIN), 00019200793261 (GTIN), RAC74186 (Substitute), 10019200793268 (GTIN), 00019200793261 (GTIN), 019200793261 (UPC), RAC74186 (Substitute), 10019200793268 (GTIN), 00019200793261 (GTIN), 019200793261 (UPC), RAC74186 (Substitute), 10019200793268 (GTIN), 00019200793261 (GTIN), 019200793261 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0047131803 |
| Unit of Measure: | CT (Carton of 12) |
| UPS Shippable: | Yes |
| Air Shippable: | No |
| Item Dimensions: | 11.50 in. D x 8.63 in. W x 10.31 in. H |
| Shipped Dimensions: | 11.50 in. D x 8.63 in.W x 10.31 in. H |
| Weight: | 20.0000 lb. |
| Expiration Date: | Yes |
Environmental Properties
| Green Indicator: | Yes |
| Pesticide Product: | Yes |
| Recycled: | No |