Counts @ 1200 bills/min - Gray - 1 Each
- Reads & sorts mixed stacks of cash
- Automatically determines bill denominations & detects counterfeit bills
- Accurately processes USD bills at 1,200 bills per minute
- Multiple modes & functions help you speed through tasks
- Detailed, on-screen reports
General Information
| Manufacturer | Kolibri GmbH |
|---|---|
| Manufacturer Part Number | KBR-1500 V2 |
| Brand Name | Kolibri |
| Product Model | KBR-1500 V2 |
| Product Name | KBR-1500 V2 Mixed Bill Counter |
| Marketing Information | KBR-1500 V2 Mixed Bill Counter can read and sort mixed stacks of cash and automatically determine the denomination of each bill. Bank-grade counter can reliably and accurately process USD bills at 1,200 bills per minute. Multiple modes (Mix, Sort, Count and Auto/Manual) and functions (Add, Batch and Add+Batch) help you speed through cash counting tasks. Detailed, on-screen report includes amounts, values of bills counted and the breakdown by denomination. Reports can be printed for convenience (printer not included). Advanced sensors (UV/MG/IR) inside each machines ensures suspect counterfeit bills and incorrect denominations are identified. |
| Packaged Quantity | 1 Each |
| Product Type | Banknote Counter |
Physical Characteristics
| Color Family | Gray |
|---|---|
| Product Color | Gray |
| Height | 15" |
| Width | 13.8" |
| Depth | 14" |
| Weight (Approximate) | 16.50 lb |
Warranty
| Limited Warranty | 3 Year |
|---|
Miscellaneous
| Package Contents |
|
|---|---|
| Recycled | No |
| Recycled Content | 0% |
| Post-consumer-waste% | 0% |
| Assembly Required | No |
| Country of Origin | Switzerland |
Product Information
| Count Speed | 1200 bills/min |
|---|---|
| Counterfeit Detection Technology | Ultraviolet |
| Compatible Currency | USD |
| Features | Double-bill Detection |