All-in-one body wash, shampoo and hand soap with a refreshing blend of citrus and ginger extracts. Enriched with moisturizers, natural extracts and skin conditioners. SMART-FLEX bottle design uses 30% less material than HDPE. Patent-pending contro
- Enriched with moisturizers, natural extracts and skin conditioners.
- SMART-FLEX bottle design uses 30% less material than HDPE.
- Patent-pending controlled collapse technology maintains bottle shape longer while emptying.
- Removable pump for easier recycling.
- SANITARY SEALED refill helps prevent contamination.
- Fresh dispensing valve with each refill.
View Material Safety Data Sheet (MSDS) for GOJ881303
Product Details
| SKU: | GOJ881303 |
| Manufacturer: | GO-JO INDUSTRIES |
| Mfr. Part Number: | 8813-03 |
| Brand Name: | GOJO ® |
| Assembly Required: | No |
| Alternate Part Numbers: | GOJ881303, GOJ8813-03, GOJ-8813-03, GOJ-881303, 8813-03, 10073852025283 (GTIN), 00073852025286 (GTIN), 10073852025283 (GTIN), 00073852025286 (GTIN), 073852025286 (UPC), 10073852025283 (GTIN), 00073852025286 (GTIN), 073852025286 (UPC), 10073852025283 (GTIN), 00073852025286 (GTIN), 073852025286 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0053131608 |
| Unit of Measure: | CT (Carton of 3) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 11.31 in. D x 11.00 in. W x 4.50 in. H |
| Shipped Dimensions: | 11.31 in. D x 11.00 in.W x 4.50 in. H |
| Weight: | 10.0000 lb. |
| Expiration Date: | Yes |
Environmental Properties
| Green Indicator: | Yes |
| Recycled: | No |