Important Note: This item is not returnable
Only 100% Natural Spring Water. Most other bottled waters start with municipal tap water and use a process called Reverse Osmosis Filtering to eliminate contaminants-while also stripping away natural minerals. Crystal Geyser® Alpine Spring Water® c- Delicious and refreshing, all-natural spring water with remarkable quality and taste.
- Only bottled at our forest protected, spring water sources.
- Superior product quality you can actually taste.
- All packaging is 100% recyclable.
- Proprietary bottle features integrated structural design elements that lower the amount of PET resin per bottle and still retain structural integrity.
Product Details
| SKU: | CGW24514 |
| Manufacturer: | CRYSTAL GEYSER WATER CO |
| Mfr. Part Number: | 24514 7 |
| Brand Name: | Crystal Geyser® |
| Assembly Required: | No |
| Alternate Part Numbers: | CGW24514, CGW-24514, 24514 7, 00075140245147 (GTIN), 00075140718849 (GTIN), 00075140245147 (GTIN), 00075140718849 (GTIN), 075140718849 (UPC), 00075140245147 (GTIN), 00075140718849 (GTIN), 075140718849 (UPC), 00075140245147 (GTIN), 00075140718849 (GTIN), 075140718849 (UPC), 00075140245147 (GTIN), 00075140718849 (GTIN), 075140718849 (UPC), 00075140245147 (GTIN), 00075140718849 (GTIN), 075140718849 (UPC), 00075140245147 (GTIN), 00075140718849 (GTIN), 075140718849 (UPC), 00075140245147 (GTIN), 00075 |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0050202301 |
| Unit of Measure: | PL (1 Pallet/Unit Load) |
| UPS Shippable: | No |
| Air Shippable: | Yes |
| Item Dimensions: | 51.50 in. D x 48.00 in. W x 40.00 in. H |
| Weight: | 2297.0000 lb. |
| Expiration Date: | Yes |
Environmental Properties
| Green Indicator: | No |
| Recycled: | No |