For Multi Surface, Multipurpose - Ready-To-Use - Spray - 32 fl oz (1 quart) - Recommended For: Germs Remover, Virus Remover, Stain Remover, Odor Remover, Bacteria Remover, Blood Remover, Urine Remover - Bleach-free - Translucent - 1 Each
- Cleans, disinfects and deodorizes in one step with a hydrogen peroxide active ingredient
- EPA registered to kill 19 pathogens found in bio soils in as little as 30 seconds; EPA registered to kill COVID-19 virus
- Kills 99.9% of bacteria on soft surfaces, making it perfect for use on fabrics, upholstery, bedding and furniture
- Compliant with OSHA's Bloodborne Pathogens Standard, targeting stains from blood, feces, vomit and more
- From CloroxPro, ideal for use in offices, daycare centers, schools, busy healthcare environments and other commercial facilities
View Safety Data Sheet (SDS) for CLO31903
General Information
| Manufacturer | The Clorox Company |
|---|---|
| Manufacturer Part Number | 31903 |
| Brand Name | CloroxPro™ |
| Product Name | Disinfecting Bio Stain & Odor Remover Spray |
| Marketing Information | CloroxPro Disinfecting Bio Stain and Odor Remover cleans, disinfects and deodorizes in one step. This bleach-free stain and odor remover uses hydrogen peroxide technology to kill 19 pathogens and is EPA registered to kill COVID-19 virus. Compliant with OSHA Bloodborne pathogens standard, Disinfecting Bio Stain and Odor Remover works on stains from blood, feces, vomit, sweat, saliva and urine. This versatile disinfectant can be used to clean many different hard and soft surfaces such as walls, tile, grout, concrete, carpet, fabrics, upholstery, toilets, countertops and mattresses. It can even be used as a pretreatment for laundry. Stain remover is ideal for hotels, care centers, schools, offices, restaurants and other commercial facilities. CloroxPro, where clean means everything. |
| Packaged Quantity | 1 Each |
| Product Type | Disinfectant |
Physical Characteristics
| Color Family | Other |
|---|---|
| Product Color | Translucent |
Product Information
| Cleaner Type | Ready-To-Use |
|---|---|
| Cleaner Form | Spray |
| Cleaner Volume | 32 fl oz (1 quart) |
| Composition | Hydrogen peroxide |
| Recommended Use | Virus Remover |
| Application/Usage | Multipurpose |
| Features | Bleach-free |
Miscellaneous
| Recycled | No |
|---|---|
| Assembly Required | No |
| Country of Origin | United States |