Clorox Healthcare ® Citrace Hospital Disinfectant and Sanitizer kills microorganisms on soft surfaces, hard surfaces and more. It kills 99.9% of bacteria on soft surfaces in just 30 seconds. It kills 24 microorganisms on hard surfaces in five minutes
- Disinfect hard surfaces against more than 20 bacteria, viruses and fungi with a five min contact time; meets EPA criteria for use against SARS CoV 2, the COVID 19 virus on hard, nonporous surfaces when used as directed.
- Sanitize the air by killing 99.9% of odor causing bacteria with a light citrus scent; Citrace also sanitizes fabrics and hard surfaces.
- Clean and disinfect hard nonporous surfaces.
- Prevent the growth of mold and mildew on fabrics such as curtains, upholstered furniture and other soft surfaces and fabrics.
- Use in healthcare settings including hospitals, medical facilities, outpatient facilities and long term care facilities.
View Material Safety Data Sheet (MSDS) for CLO49100
Product Details
| SKU: | CLO49100 |
| Manufacturer: | CLOROX SALES CO. |
| Mfr. Part Number: | 49100 |
| Brand Name: | Clorox Healthcare ® |
| Assembly Required: | No |
| Alternate Part Numbers: | CLO49100, CLO-49100, 49100, ZPP1050017 (Substitute), 10729969491007 (GTIN), 00729969491000 (GTIN), ZPP1050017 (Substitute), 10729969491007 (GTIN), 00729969491000 (GTIN), 729969491000 (UPC), ZPP1050017 (Substitute), 10729969491007 (GTIN), 00729969491000 (GTIN), 729969491000 (UPC), ZPP1050017 (Substitute), 10729969491007 (GTIN), 00729969491000 (GTIN), 729969491000 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0047131803 |
| Unit of Measure: | CT (Carton of 12) |
| UPS Shippable: | Yes |
| Air Shippable: | No |
| Item Dimensions: | 11.00 in. D x 8.50 in. W x 8.50 in. H |
| Shipped Dimensions: | 11.00 in. D x 8.50 in.W x 8.50 in. H |
| Weight: | 15.0000 lb. |
| Expiration Date: | Yes |
Environmental Properties
| Green Indicator: | No |
| Recycled: | No |