Economical paper napkins offer reliable performance at a value price. Boardwalk's paper napkins are great for daily use, to-go meals, restaurants, offices, schools, and outdoor gatherings. Napkins are wrapped in smaller packs for convenience, transpo
- Reliable performance, disposable napkins at a value price.
- Perfect for daily use and hosting occasions.
- Absorbent, white, textured, paper napkins.
- White textured paper napkins.
- Wrapped in smaller packs for transport and storage.
- Convenient size.
Product Details
| SKU: | BWK8316W |
| Manufacturer: | BOARDWALK |
| Mfr. Part Number: | BWK8316 |
| Brand Name: | Boardwalk ® |
| Assembly Required: | No |
| Alternate Part Numbers: | BWK8316W, BWK-8316W, BWK8316, 10749507083167 (GTIN), 00749507083160 (GTIN), 10749507083167 (GTIN), 00749507083160 (GTIN), 749507083160 (UPC), 10749507083167 (GTIN), 00749507083160 (GTIN), 749507083160 (UPC), 10749507083167 (GTIN), 00749507083160 (GTIN), 749507083160 (UPC) |
| Country of Origin: | MY (MALAYSIA) |
| TAA Compliant: | No |
| UNSPSC Code: | 0048101916 |
| Unit of Measure: | CT (Carton of 8,000) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 24.00 in. D x 12.75 in. W x 7.00 in. H |
| Shipped Dimensions: | 24.00 in. D x 12.75 in.W x 7.00 in. H |
| Weight: | 17.0000 lb. |
| Expiration Date: | No |
Environmental Properties
| Green Indicator: | Yes |
| Green Information: | Total recycled content varies between 50% and 55%. |
| Recycled: | Yes |
| Post-Consumer Recycled Content: | |
| Pre-Consumer Recycled Content: | |
| Total Recycled Content: |