Add extra safety for customers and visitors by shielding their hands from piping hot beverages with a cardboard cup sleeve. Simply slide the sleeve up from the bottom of the cup to provide added comfort with these convenient and snug-fitting cup slee
- Protects hands from the heat of your favorite drink, ensuring greater safety and comfort.
- Saves money by eliminating the need to double-cup hot beverages.
- Convenient and snug-fitting cup sleeves.
- Ridged interior design helps grip the cup surface.
Product Details
| SKU: | BWK1020SLEEVE |
| Manufacturer: | BOARDWALK |
| Mfr. Part Number: | BWK1020SLEEVE |
| Brand Name: | Boardwalk ® |
| Assembly Required: | No |
| Alternate Part Numbers: | BWK1020SLEEVE, BWK-1020SLEEVE, BWK1020SLEEVE, WORSLPALG (Substitute), 10749507978722 (GTIN), 00749507978725 (GTIN), WORSLPALG (Substitute), 10749507978722 (GTIN), 00749507978725 (GTIN), 749507978725 (UPC), WORSLPALG (Substitute), 10749507978722 (GTIN), 00749507978725 (GTIN), 749507978725 (UPC), WORSLPALG (Substitute), 10749507978722 (GTIN), 00749507978725 (GTIN), 749507978725 (UPC) |
| Country of Origin: | CN (CHINA) |
| TAA Compliant: | No |
| UNSPSC Code: | 0052151504 |
| Unit of Measure: | CT (Carton of 1,200) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 10.24 in. D x 10.43 in. W x 23.23 in. H |
| Shipped Dimensions: | 10.24 in. D x 10.43 in.W x 23.23 in. H |
| Weight: | 13.0000 lb. |
| Expiration Date: | No |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |