Important Note: This item is not returnable
Stay well every day with Benefits Lemon & Echinacea Herbal Tea. We all know how important it is to put good things in our bodies to help us stay strong, and fulfilling that desire is the inspiration behind the Benefits line. It's an everyday tea that- Stay well every day.
- Fuels your body with ingredients that are good for you.
- Crisp lemon flavor.
- Smooth and relaxing, herbal end notes.
- Authentic, all-natural echinacea.
- Naturally decaffeinated.
- Ingredients: echinacea, lemongrass, natural lemon flavor, fennel, licorice root, peppermint, sage, plantain leaves, elderflower, marshmallow root, rose hips, thyme and lemon balm.
- All-natural, gluten-free and certified non-GMO.
Product Details
| SKU: | GMT2025 |
| Manufacturer: | KEURIG DR PEPPER |
| Mfr. Part Number: | 5000359645 |
| Brand Name: | Bigelow ® |
| Assembly Required: | No |
| Alternate Part Numbers: | GMT2025, GMT-2025, 5000359645, 10072310420257 (GTIN), 00072310420250 (GTIN), 10072310420257 (GTIN), 00072310420250 (GTIN), 072310420250 (UPC), 10072310420257 (GTIN), 00072310420250 (GTIN), 072310420250 (UPC), 10072310420257 (GTIN), 00072310420250 (GTIN), 072310420250 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0050201712 |
| Unit of Measure: | BX (Box of 22) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 7.40 in. D x 3.74 in. W x 5.60 in. H |
| Shipped Dimensions: | 7.40 in. D x 3.74 in. W x 5.60 in. H |
| Weight: | 0.5710 lb. |
| Expiration Date: | Yes |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |