Get a fast and accurate reading at the touch of a button with this fingertip pulse oximeter. This oximeter measures pulse oxygen saturation and pulse rate with a non-intrusive finger scan. This pulse oximeter by Veridian Healthcare ® is suitable for
- Accurately measures oxygen saturation of arterial hemoglobin, pulse rate and perfusion index.
- Dual-color display automatically rotates for easy reading.
- Display modes that show Blood-Oxygen Saturation (SpO2), Pulse Rate and Pulse Bar.
- Accommodates a wide range of finger sizes: circumference approximately 20 mm to 75mm, user weight approximately 33 lbs to 242 lbs.
- Low-battery indicator and an automatic shut off to preserve battery life.
Product Details
| SKU: | VRH1150D |
| Manufacturer: | VERIDIAN HEALTHCARE |
| Mfr. Part Number: | 11-50D |
| Brand Name: | Veridian Healthcare ® |
| Assembly Required: | No |
| Alternate Part Numbers: | VRH1150D, VRH-1150D, 11-50D, 00845717004282 (GTIN), 00845717004282 (GTIN), 845717004282 (UPC), 00845717004282 (GTIN), 845717004282 (UPC), 00845717004282 (GTIN), 845717004282 (UPC) |
| Country of Origin: | CN (CHINA) |
| TAA Compliant: | No |
| UNSPSC Code: | 0042102617 |
| Unit of Measure: | EA (1 Each) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 4.93 in. D x 5.59 in. W x 1.81 in. H |
| Weight: | 0.2530 lb. |
| Expiration Date: | No |
| Warranty Information: | Manufacturer's two-year warranty. |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |