19 fl oz (0.6 quart) - Original Scent - Clear - 1 Each
- Kills 99.9% of viruses and bacteria, including cold and flu viruses, Salmonella, E. coli, MRSA, RSV, Staph and Strep when used as directed
- Proven to kill the virus that causes COVID-19 in 15 seconds when used as directed
- Meet customer and staff disinfecting expectations across a range of industries, including offices, education, retail and hospitality
- Help protect high-touch germ hot spots, including door handles, railings, light switches, seats, counters, restrooms and desks
- Safe to use on soft surfaces, including upholstery, sofas, chairs, cushions, pillows, mattresses and bedding
View Safety Data Sheet (SDS) for RAC04650
General Information
| Manufacturer | Reckitt Benckiser plc |
|---|---|
| Manufacturer Part Number | 04650 |
| Brand Name | Professional Lysol |
| Product Name | Original Disinfectant Spray |
| Marketing Information | Boost customer confidence with Lysol Professional Disinfectant Spray that's safe to use on hard and soft surfaces. Lysol kills 99.9 percent of viruses and bacteria, including the virus that causes COVID-19 and cold and flu viruses when used as directed. Help protect high-traffic areas and high-touch surfaces, including desks, bathrooms, doorknobs and railings. Deliver hospital-type disinfection into soft surfaces, including upholstery, curtains, sofas, mattresses and cushions. Meet customer and staff expectations around disinfection. Simply spray and let air-dry. |
| Packaged Quantity | 1 Each |
| Product Type | Disinfectant |
Physical Characteristics
| Color Family | Clear |
|---|---|
| Product Color | Clear |
Product Information
| Cleaner Form | Spray |
|---|---|
| Cleaner Volume | 19 fl oz (0.6 quart) |
| Scent | Original |
| Kill Claims | Rhinovirus Type 39 |
| Recommended Use | Mold Remover |
| Application/Usage | Multipurpose |
Miscellaneous
| Recycled | Yes |
|---|---|
| Recycled Content | 25% |
| Post-consumer-waste% | 10% |
| Assembly Required | No |
| Country of Origin | United States |