Dawn Professional Industrial Surface Degreaser is powerful on the toughest oil and grease found in industrial settings: auto shops, oil refineries, manufacturing facilities, construction sites, commercial kitchens and more! This concentrated solvent-
- INDUSTRIAL STRENGTH GREASE AND OIL FIGHTING: Dawn Professional Industrial Surface Cleaner is Designed to Cut Through Toughest Industrial Grease and Oil Stains and Spills.
- 4X INDUSTRIAL GREASE CLEANING POWER: Cuts Grease and Oil, Fast-acting, Ready to Use, Professional Strength
- BEST AT CUTTING GREASE AND OIL FROM CONCRETE, MACHINERY, TOOLS: Designed for Industrial Use, DAWN Professional Features Solvent-based Formula to Fight Toughest Industrial Messes.
- TO BE USED IN A SPRAY BOTTLE: Use DAWN Professional Industrial Surface Degreaser 1GAL to Refill Spray Bottles to Take Advantage of the Powerful Foaming Action. 1Gal Makes up to 4 Spray Bottles.
- READY TO USE AT FULL STRENGTH: Save Time With No Measurement or Dilution Needed. Just Add To the Spray Bottle and Clean!
- TRUSTED BRAND: Grease Fighting Power of DAWN, Tailored to Industrial Settings.
Product Details
| SKU: | PGC75326 |
| Manufacturer: | PROCTER & GAMBLE |
| Mfr. Part Number: | 80845547 |
| Brand Name: | Dawn ® Professional |
| Assembly Required: | No |
| Alternate Part Numbers: | PGC75326, PGC-75326, 80845547, 00037000048527 (GTIN), 10037000753268 (GTIN), 00037000753261 (GTIN), 00037000048527 (GTIN), 10037000753268 (GTIN), 00037000753261 (GTIN), 037000753261 (UPC), 00037000048527 (GTIN), 10037000753268 (GTIN), 00037000753261 (GTIN), 037000753261 (UPC), 00037000048527 (GTIN), 10037000753268 (GTIN), 00037000753261 (GTIN), 037000753261 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0047131805 |
| Unit of Measure: | CT (Carton of 3) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 14.63 in. D x 12.31 in. W x 7.19 in. H |
| Shipped Dimensions: | 14.63 in. D x 12.31 in.W x 7.19 in. H |
| Weight: | 30.0000 lb. |
| Expiration Date: | Yes |
Environmental Properties
| Green Indicator: | No |
| Recycled: | No |