Regular-slotted box has a bursting strength of 350 psi for Grade V3c and 275 psi for Grade W5c. Style RSC has four flaps on top and on bottom with outer flaps that meet when closed. Maximum weight of the box and contents is 90 pounds for the V3c and 65 pounds for the W5c. Contains 18 to 20% post-consumer recovered material.
Product Line Options
Shipping Box, Weather Resistant, 6" x 6" x 6" - W5c, 6" x 6" x 6" - W5c - 25/BD
Shipping Box, Weather Resistant, 9" x 6" x 6" - W5c, 9" x 6" x 6" - W5c - 25/BD
Shipping Box, Weather Resistant, 8" x 8" x 6" - W5c, 8" x 8" x 6" - W5c - 5/BD
Shipping Box, Weather Resistant, 10" x 8" x 6" - W5c, 10" x 8" x 6" - W5c - 25/BD
Shipping Box, Weather Resistant, 8" x 8" x 8" - W5c, 8" x 8" x 8" - W5c - 25/BD
Shipping Box, Weather Resistant, 24" x 24" x 24 - V3c, 24" x 24" x 24 - V3c - 3/BD
Shipping Box, Weather Resistant, 12" x 8" x 8" - W5c, 12" x 8" x 8" - W5c - 25/BD
Shipping Box, Weather Resistant, 20" x 8" x 9" - V3c, 20" x 8" x 9" - V3c - 15/BD
Shipping Box, Weather Resistant, 10" x 10" x 8" - W5c, 10" x 10" x 8" - W5c - 25/BD
Shipping Box, Weather Resistant, 11-1/4" x 8-3/4" x 18" - V3c, 11-1/4" x 8-3/4" x 18" - V3c - 15/BD
Shipping Box, Weather Resistant, 24" x 16" x 16" - V3c, 24" x 16" x 16" - V3c - 5/BD
Shipping Box, Weather Resistant, 10" x 10" x 10" - V3c, 10" x 10" x 10" - V3c - 25/BD
Shipping Box, Weather Resistant, 12" x 12" x 6" - V3c, 12" x 12" x 6" - V3c - 25/BD
Shipping Box, Weather Resistant, 30" x 12" x 6" - V3c, 30" x 12" x 6" - V3c - 15/BD
Shipping Box, Weather Resistant, 12" x 10" x 10" - V3c, 12" x 10" x 10" - V3c - 25/BD
Shipping Box, Weather Resistant, 18-3/4" x 12-1/4" x 12" - V3c, 18-3/4" x 12-1/4" x 12" - V3c - 15/BD
Shipping Box, Weather Resistant, 12" x 12" x 8" - V3c, 12" x 12" x 8" - V3c - 25/BD
Shipping Box, Weather Resistant, 30" x 17" x 12" - V3c, 30" x 17" x 12" - V3c - 10/BD
Shipping Box, Weather Resistant, 20" x 20" x 3-1/2" - V3c, 20" x 20" x 3-1/2" - V3c - 15/BD
Shipping Box, Weather Resistant, 14" x 12" x 8" - V3c, 14" x 12" x 8" - V3c - 25/BD
Shipping Box, Weather Resistant, 12" x 12" x 10" - V3c, 12" x 12" x 10" - V3c - 25/BD
Shipping Box, Weather Resistant, 36" x 14" x 14" - V3c, 36" x 14" x 14" - V3c - 10/BD
Shipping Box, Weather Resistant, 12" x 12" x 12" - V3c, 12" x 12" x 12" - V3c - 25/BD
Shipping Box, Weather Resistant, 16" x 12" x 8" - V3c, 16" x 12" x 8" - V3c - 25/BD
Shipping Box, Weather Resistant, 18" x 15" x 15" - V3c, 18" x 15" x 15" - V3c - 15/BD
Shipping Box, Weather Resistant, 26" x 26" x 18 - V3c, 26" x 26" x 18 - V3c - 7/BD
Shipping Box, Weather Resistant, 18" x 18" x 12" - V3c, 18" x 18" x 12" - V3c - 15/BD
Shipping Box, Weather Resistant, 20" x 20" x 20" - V3c, 20" x 20" x 20" - V3c - 10/BD
Shipping Box, Weather Resistant, 24" x 16" x 12" - V3c, 24" x 16" x 12" - V3c - 25/BD
Shipping Box, Weather Resistant, 25" x 21" x 15-1/4" - V3c, 25" x 21" x 15-1/4" - V3c - 10/BD
Shipping Box, Weather Resistant, 12" x 12" x 16" - V3c, 12" x 12" x 16" - V3c - 25/BD
Shipping Box, Weather Resistant, 27" x 21-1/2" x 18-3/4 - V3c, 27" x 21-1/2" x 18-3/4 - V3c - 9/BD
Shipping Box, Weather Resistant, 16" x 12" x 12" - V3c, 16" x 12" x 12" - V3c - 25/BD
Shipping Box, Weather Resistant, 20" x 16" x 16" - V3c, 20" x 16" x 16" - V3c - 15/BD
Shipping Box, Weather Resistant, 14" x 14" x 12" - V3c, 14" x 14" x 12" - V3c - 25/BD
Shipping Box, Weather Resistant, 29-1/2" x 19-1/2" x 19-1/4" - V3c, 29-1/2" x 19-1/2" x 19-1/4" - V3c - 10/BD
Shipping Box, Weather Resistant, 15" x 15" x 10" - V3c, 15" x 15" x 10" - V3c - 25/BD
Shipping Box, Weather Resistant, 12" x 12" x 20" - V3c, 12" x 12" x 20" - V3c - 25/BD
Shipping Box, Weather Resistant, 20" x 20" x 12" - V3c, 20" x 20" x 12" - V3c - 15/BD
Shipping Box, Weather Resistant, 18" x 18" x 18" - V3c, 18" x 18" x 18" - V3c - 15/BD
Shipping Box, Weather Resistant, 16" x 14" x 12" - V3c, 16" x 14" x 12" - V3c - 25/BD
Shipping Box, Weather Resistant, 18" x 15" x 10" - V3c, 18" x 15" x 10" - V3c - 25/BD
Shipping Box, Weather Resistant, 14" x 14" x 18" - V3c, 14" x 14" x 18" - V3c - 25/BD
Shipping Box, Weather Resistant, 16" x 16" x 12" - V3c, 16" x 16" x 12" - V3c - 25/BD
Shipping Box, Weather Resistant, 24" x 20" x 16" - V3c, 24" x 20" x 16" - V3c - 15/BD
Shipping Box, Weather Resistant, 24" x 24" x 12" - V3c, 24" x 24" x 12" - V3c - 15/BD
Shipping Box, Weather Resistant, 21" x 21" x 20-1/2" - V3c, 21" x 21" x 20-1/2" - V3c - 15/BD
Shipping Box, Weather Resistant, 16" x 16" x 16" - V3c, 16" x 16" x 16" - V3c - 25/BD
Product Details
Color Family
Brown & Tan
Color(s)
Kraft Brown
Packaged Dimensions
31"L x 27"W x 10"H
Packaged Weight (lbs)
31
Returnable
Yes
UPC
827180394848
Environmental Attributes
Post-Consumer Recycled Content
0%
Pre-Consumer Recycled Content
0%
Recyclable
Yes
Total Recycled Content
0%
Request a Quote or Ask a question
Reviews