Important Note: This item is not returnable
Ideal for marking on glass, plastic, film and most surfaces. Easily wipes away clean from smooth surfaces. Paper-wrapped with tear string sharpening. Number of Colors: 1; Mark Color: White; Color Family: White; Colored Material Type: Vegetable Oil.- Ideal for marking on glass, plastic, film and most surfaces.
- Paper-wrapped with tear string sharpening.
- Marks easily wipe clean from non-porous surfaces.
- Bright colors for vivid marks
Product Details
| SKU: | DIX000920002 |
| Manufacturer: | DIXON TICONDEROGA CO. |
| Mfr. Part Number: | X00092 |
| Brand Name: | Dixon ® |
| Assembly Required: | No |
| Alternate Part Numbers: | DIX000920002, DIX-000920002, X00092, 10072067000924 (GTIN), 50072067000922 (GTIN), 00072067000927 (GTIN), 10072067000924 (GTIN), 50072067000922 (GTIN), 00072067000927 (GTIN), 072067000927 (UPC), 10072067000924 (GTIN), 50072067000922 (GTIN), 00072067000927 (GTIN), 072067000927 (UPC), 10072067000924 (GTIN), 50072067000922 (GTIN), 00072067000927 (GTIN), 072067000927 (UPC) |
| Country of Origin: | MX (MEXICO) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0044121708 |
| Unit of Measure: | DZ (1 Dozen) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 7.00 in. D x 2.25 in. W x 0.78 in. H |
| Weight: | 0.2800 lb. |
| Expiration Date: | No |
Environmental Properties
| Green Indicator: | Yes |
| Green Information: | Contains a minimum of 10% post-consumer recycled content, 10% total recycled content. |
| Recycled: | Yes |
| Post-Consumer Recycled Content: | |
| Pre-Consumer Recycled Content: | |
| Total Recycled Content: |