Can withstand both hot and cold foods. Made from 98.5% aluminum with the balance made up of iron and silicon, which are added to give greater strength and puncture resistance. And you can feel good about using it because Reynolds ® aluminum rolls are
- Can withstand both hot and cold foods.
- Made from 98.5% aluminum with the balance made up of iron and silicon.
- Greater strength and puncture resistance.
- Get the right size piece of baking foil every time with the Easy Tear Edge, built right into the package for convenience.
- Used for grilling to lock in flavor and for freezing to prevent freezer burn.
Product Details
| SKU: | RFPF28015CT |
| Manufacturer: | REYNOLDS FOOD PACKAGING |
| Mfr. Part Number: | PAC F28015 |
| Brand Name: | Reynolds Wrap ® |
| Assembly Required: | No |
| Alternate Part Numbers: | RFPF28015CT, RFP-F28015CT, PAC F28015, 00010900080156 (GTIN), 00010900000154 (GTIN), RFP620 (Substitute), HFA1225CT (Substitute), HFA1225CT (Substitute), 00010900080156 (GTIN), 00010900000154 (GTIN), 010900000154 (UPC), HFA1225CT (Substitute), 00010900080156 (GTIN), 00010900000154 (GTIN), 010900000154 (UPC), HFA1225CT (Substitute), 00010900080156 (GTIN), 00010900000154 (GTIN), 010900000154 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0048102108 |
| Unit of Measure: | CT (Carton of 35 Rolls) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 13.00 in. D x 12.88 in. W x 9.31 in. H |
| Shipped Dimensions: | 13.00 in. D x 12.88 in.W x 9.31 in. H |
| Weight: | 28.0000 lb. |
| Expiration Date: | No |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |