Spic and Span Floor Cleaner is a versatile, high-performance, liquid detergent for easy, fast cleaning of foodservice grease found on floors and other areas. This product is specially formulated for foodservice. It cuts tough grease on quarry tile and works on walls, tables, food-contact surfaces and restrooms. Dual-surfactant system emulsifies greasy soils and suspends them so they can be removed. High builder level helps remove grimy tracked-in dirt and delivers excellent cleaning in hard water. Noncorrosive, mildly alkaline formula balances tough cleaning power with employee safety. Floor cleaner can be used with chlorine bleach. It is classified by Underwriters Laboratories as to slip-resistance only 43R9. UL.
- Dual-surfactant system emulsifies greasy soils and suspends them so they can be removed.
- Multi surface cleaner that is effective on quarry tiles, unwaxed floors, coolers, walls, fryers and outside areas.
- Concentrate's noncorrosive, mildly alkaline formula balances tough cleaning power with employee safety.
- Liquid floor cleaner is compatible with liquid chlorine bleach without the fear of hazardous fumes.
View Material Safety Data Sheet (MSDS) for PGC02011
Product Details
| SKU: | PGC02011 |
| Manufacturer: | PROCTER & GAMBLE |
| Mfr. Part Number: | 02011 |
| Brand Name: | Spic and Span ® |
| Assembly Required: | No |
| Alternate Part Numbers: | PGC02011, PGC-02011, 02011, 10037000020117 (GTIN), 00037000020110 (GTIN), 10037000020117 (GTIN), 00037000020110 (GTIN), 037000020110 (UPC), 10037000020117 (GTIN), 00037000020110 (GTIN), 037000020110 (UPC), 10037000020117 (GTIN), 00037000020110 (GTIN), 037000020110 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0047131805 |
| Unit of Measure: | CT (Carton of 45) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 13.20 in. D x 8.40 in. W x 6.00 in. H |
| Shipped Dimensions: | 13.20 in. D x 8.40 in.W x 6.00 in. H |
| Weight: | 11.0000 lb. |
| Expiration Date: | Yes |
Environmental Properties
| Green Indicator: | No |
| Recycled: | No |