Keep loose and hard-to-find items safe in the roomy 9 x 5 pocket on inside front panel. Pocket is open on top and inside edge to provide easier access. Inside back cover is slit for fastener insertion (sold separately). Double-ply reinforcement on to
- Keep loose and hard-to-find items safe in the roomy pocket on inside front panel.
- Pocket is open on top and inside edge to provide easier access.
- Inside back cover is slit for fastener insertion (sold separately).
- Double-ply reinforcement on top tabs.
Product Details
| SKU: | PFX16651 |
| Manufacturer: | TOPS BUSINESS FORMS |
| Mfr. Part Number: | 16651 |
| Brand Name: | Pendaflex ® |
| Assembly Required: | No |
| Alternate Part Numbers: | PFX16651, PFX-16651, 16651, SMD10310 (Substitute), 50074319166516 (GTIN), 00074319166511 (GTIN), SMD10310 (Substitute), 50074319166516 (GTIN), 00074319166511 (GTIN), 074319166511 (UPC), SMD10310 (Substitute), 50074319166516 (GTIN), 00074319166511 (GTIN), 074319166511 (UPC), SMD10310 (Substitute), 50074319166516 (GTIN), 00074319166511 (GTIN), 074319166511 (UPC) |
| Country of Origin: | MX (MEXICO) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0044122011 |
| Unit of Measure: | BX (Box of 50) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 13.75 in. D x 4.50 in. W x 11.00 in. H |
| Shipped Dimensions: | 13.75 in. D x 4.50 in. W x 11.00 in. H |
| Weight: | 3.3000 lb. |
| Expiration Date: | No |
Environmental Properties
| Green Indicator: | Yes |
| Green Information: | Contains a minimum of 10% post-consumer recycled content, 10% total recycled content. |
| Recycled: | Yes |
| Post-Consumer Recycled Content: | |
| Pre-Consumer Recycled Content: | |
| Total Recycled Content: |