These well-insulated foam cups help maintain both hot and cold beverages at their optimal temperature. The insulation also reduces condensation, preserves carbonation and slows the melt of ice. The bright, decorative pattern brings a pop of color int
- Helps keep beverages at their optimal temperature.
- Insulation reduces condensation, maintains carbonation and slows ice melt.
- Bright designs provide an attractive pop of color.
- Ideal for coffee, tea, soda or any other hot or cold beverage.
Product Details
| SKU: | DCC44AJ32H |
| Manufacturer: | DART |
| Mfr. Part Number: | 44AJ32H |
| Brand Name: | Dart ® |
| Assembly Required: | No |
| Alternate Part Numbers: | DCC44AJ32H, DCC-44AJ32H, 44AJ32H, 10041594288884 (GTIN), 00041594288887 (GTIN), 10041594288884 (GTIN), 00041594288887 (GTIN), 041594288887 (UPC), 10041594288884 (GTIN), 00041594288887 (GTIN), 041594288887 (UPC), 10041594288884 (GTIN), 00041594288887 (GTIN), 041594288887 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0052151504 |
| Unit of Measure: | CT (Carton of 300) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 30.88 in. D x 25.63 in. W x 16.88 in. H |
| Shipped Dimensions: | 30.88 in. D x 25.63 in.W x 16.88 in. H |
| Weight: | 11.0000 lb. |
| Expiration Date: | No |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |