A great option for virtually any dining environment, heavyweight, polypropylene cutlery items offer quick event set-up, packing for to-go meals, and a variety of other every day uses. Carton quantities that are easy to stock and distribute to diners.
- High-quality, heavyweight design, perfect for nearly any cuisine.
- Flexible plastic prevents cutlery from breaking during use.
- Economical, yet sturdy option for takeout or dine-in uses.
- Complimentary color options allow for use in a variety of settings, from office parties to upscale catering.
Product Details
| SKU: | BWKFORKHWPPWH |
| Manufacturer: | BOARDWALK |
| Mfr. Part Number: | BWKFORKHWPPWH |
| Brand Name: | Boardwalk ® |
| Assembly Required: | No |
| Alternate Part Numbers: | BWKFORKHWPPWH, BWK-FORKHWPPWH, BWKFORKHWPPWH, 10749507978302 (GTIN), 00749507978305 (GTIN), 10749507978302 (GTIN), 00749507978305 (GTIN), 749507978305 (UPC), 10749507978302 (GTIN), 00749507978305 (GTIN), 749507978305 (UPC), 10749507978302 (GTIN), 00749507978305 (GTIN), 749507978305 (UPC) |
| Country of Origin: | TH (THAILAND) |
| TAA Compliant: | No |
| UNSPSC Code: | 0048101901 |
| Unit of Measure: | CT (Carton of 1,000) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 18.50 in. D x 7.48 in. W x 8.07 in. H |
| Shipped Dimensions: | 18.50 in. D x 7.48 in.W x 8.07 in. H |
| Weight: | 11.0000 lb. |
| Expiration Date: | No |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |