No matter what size you need, this cup is a great option for any occasion. Whether in an office or cafeteria, this cup provides an economical option for sodas, juices, and other cold drinks. Cup Type: Cold Cup; Interior Volume Capacity: 10 oz; Materi
- The perfect cup for any setting.
- Perfect for sodas, juices and any other cold drinks.
- Sturdy plastic eliminates the chance of leaks.
- Great for parties and everyday use.
Product Details
| SKU: | BWKTRANSCUP10CT |
| Manufacturer: | BOARDWALK |
| Mfr. Part Number: | BWKTRANSCUP10CT |
| Brand Name: | Boardwalk ® |
| Assembly Required: | No |
| Alternate Part Numbers: | BWKTRANSCUP10CT, BWK-TRANSCUP10CT, BWKTRANSCUP10CT, SCCY10PFTPKCT (Substitute), 10749507989513 (GTIN), 00749507989516 (GTIN), SCCY10PFTPKCT (Substitute), 10749507989513 (GTIN), 00749507989516 (GTIN), 749507989516 (UPC), SCCY10PFTPKCT (Substitute), 10749507989513 (GTIN), 00749507989516 (GTIN), 749507989516 (UPC), SCCY10PFTPKCT (Substitute), 10749507989513 (GTIN), 00749507989516 (GTIN), 749507989516 (UPC) |
| Country of Origin: | TH (THAILAND) |
| TAA Compliant: | No |
| UNSPSC Code: | 0052151504 |
| Unit of Measure: | CT (Carton of 1,000) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 16.73 in. D x 13.39 in. W x 13.39 in. H |
| Shipped Dimensions: | 16.73 in. D x 13.39 in.W x 13.39 in. H |
| Weight: | 14.0000 lb. |
| Expiration Date: | No |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |