Warm up with a toasty beverage in a convenient, disposable paper cup. These low-cost cups are poly-lined to help resist heat and prevent leaks. Thick rim is great for gripping and sipping. They are perfect for serving coffee, tea, and other hot bever
- Perfect for serving coffee, tea, and other hot beverages on the go.
- Poly-lined to help resist heat and prevent leaks.
- Boardwalk ® Hot Cup Lids available for 4 oz to 20 oz hot cups.
- Thick rim for sipping and gripping.
Product Details
| SKU: | BWKDW16HCUP |
| Manufacturer: | BOARDWALK |
| Mfr. Part Number: | BWKDW16HCUP |
| Brand Name: | Boardwalk ® |
| Assembly Required: | No |
| Alternate Part Numbers: | BWKDW16HCUP, BWK-DW16HCUP, BWKDW16HCUP, 00749507005049 (GTIN), 00749507005056 (GTIN), 00749507005049 (GTIN), 00749507005056 (GTIN), 749507005056 (UPC), 00749507005049 (GTIN), 00749507005056 (GTIN), 749507005056 (UPC), 00749507005049 (GTIN), 00749507005056 (GTIN), 749507005056 (UPC) |
| Country of Origin: | TH (THAILAND) |
| TAA Compliant: | No |
| UNSPSC Code: | 0052151504 |
| Unit of Measure: | CT (Carton of 500) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 18.31 in. D x 14.76 in. W x 17.72 in. H |
| Shipped Dimensions: | 18.31 in. D x 14.76 in.W x 17.72 in. H |
| Weight: | 24.0000 lb. |
| Expiration Date: | No |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |