Important Note: This item is not returnable
Four-digit LED read-out for simple programming. Utilize the same LED read-out for brewer status (Ready, Heating, Brewing). SmartWAVE technology increases turbulence in the brew funnel for uniformity of extraction. BrewMETER ® allows automatic program- Four-digit LED read-out for simple programming.
- Ensures coffee brew quality with cold brew lock out capability.
- SmartWAVE technology increases turbulence in the brew funnel.
- BrewMETER ® allows automatic programming of pulse routine.
- SplashGard ® funnel deflects hot liquids away from the hand.
- Energy-saver mode reduces tank temperature during idle periods.
- Brew into 1.9 L thermal carafe (sold separately) using the slide-out booster tray.
- Adjustable legs to accommodate up to 3.0 L lever action and 2.5 L push button BUNN airpots and thermal servers (sold separately).
- Utilize the same LED read-out for brewer status (Ready, Heating, Brewing).
Product Details
| SKU: | BUN399000005 |
| Manufacturer: | BUNN-O-MATIC |
| Mfr. Part Number: | 39900.0005 |
| Brand Name: | BUNN ® |
| Assembly Required: | No |
| Alternate Part Numbers: | BUN399000005, BUN-399000005, 39900.0005, 10072504096077 (GTIN), 00072504096070 (GTIN), 10072504096077 (GTIN), 00072504096070 (GTIN), 072504096070 (UPC), 10072504096077 (GTIN), 00072504096070 (GTIN), 072504096070 (UPC), 10072504096077 (GTIN), 00072504096070 (GTIN), 072504096070 (UPC) |
| Country of Origin: | US (UNITED STATES) |
| TAA Compliant: | Yes |
| UNSPSC Code: | 0023181801 |
| Unit of Measure: | EA (1 Each) |
| UPS Shippable: | Yes |
| Air Shippable: | No |
| Item Dimensions: | 19.50 in. D x 19.50 in. W x 12.40 in. H |
| Weight: | 24.3500 lb. |
| Expiration Date: | No |
| Warranty Information: | Manufacturer's limited two-year warranty on parts, one-year on labor from the date of installation, three years parts and labor on electronic circuit and/or control boards. |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |