Fit & Fresh and Simplified have partnered together to come up with a new fun collection of playful prints and patterns inspired and designed by Emily Ley's Simplified brand. This Fit & Fresh Simplified fashionable insulated lunch bag is perfect to ta
- Designed with maximum storage efficiency, this insulated lunch bag has a wide top opening, making it easy to fill and take out.
- Lined with BPA-free PEVA, polyethylene foam, and protected with 300D polyester, allowing food and beverages to be kept cool or warm for hours on end.
- Features three-layered thermal insulation.
- Comfortably grip with the padded handle, and the reinforced zippered closure around the top keeps contents secure inside.
- Includes room for your keys, phone charger, napkins, water bottles, utensils, gum, and whatever else you need for your day.
- Extra-thick soft PEVA liner and heat-welded seams guard against leaks and spills.
- Premium exterior fabric is resistant to dirt and abrasion.
Product Details
| SKU: | FAF7039SIM3166 |
| Manufacturer: | FIT & FRESH INC |
| Mfr. Part Number: | 7039SIM3166 |
| Brand Name: | fit + fresh |
| Assembly Required: | No |
| Alternate Part Numbers: | FAF7039SIM3166, FAF-7039SIM3166, 7039SIM3166, 00700522257172 (GTIN), 00700522257172 (GTIN), 700522257172 (UPC), 00700522257172 (GTIN), 700522257172 (UPC), 00700522257172 (GTIN), 700522257172 (UPC) |
| Country of Origin: | CN (CHINA) |
| TAA Compliant: | No |
| UNSPSC Code: | 0024122002 |
| Unit of Measure: | EA (1 Each) |
| UPS Shippable: | Yes |
| Air Shippable: | Yes |
| Item Dimensions: | 12.40 in. D x 8.20 in. W x 3.90 in. H |
| Weight: | 0.9500 lb. |
| Expiration Date: | No |
Environmental Properties
| Energy Star: | No |
| Green Indicator: | No |
| Recycled: | No |